Usage Statistics for art-italia.com

Summary Period: October 2009
Generated 30-Oct-2009 02:35 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 128
Total Files 93
Total Pages 94
Total Visits 92
Total KBytes 223
Total Unique Sites 3
Total Unique URLs 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 4
Hits per Day 4 11
Files per Day 3 8
Pages per Day 3 8
Visits per Day 3 7
KBytes per Day 8 19
Hits by Response Code
Code 200 - OK 93
Code 404 - Not Found 35

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 3 2.34% 2 2.15% 2 2.13% 2 2.17% 1 33.33% 5 2.37%
2 3 2.34% 3 3.23% 3 3.19% 3 3.26% 1 33.33% 5 2.46%
3 5 3.91% 3 3.23% 3 3.19% 3 3.26% 1 33.33% 9 3.98%
4 2 1.56% 1 1.08% 1 1.06% 1 1.09% 1 33.33% 3 1.56%
5 3 2.34% 3 3.23% 3 3.19% 3 3.26% 1 33.33% 5 2.44%
6 3 2.34% 2 2.15% 2 2.13% 2 2.17% 1 33.33% 5 2.40%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 2.34% 2 2.15% 2 2.13% 2 2.17% 1 33.33% 5 2.38%
9 5 3.91% 5 5.38% 5 5.32% 5 5.43% 1 33.33% 9 4.12%
10 4 3.13% 2 2.15% 2 2.13% 2 2.17% 1 33.33% 7 3.12%
11 8 6.25% 6 6.45% 6 6.38% 6 6.52% 1 33.33% 14 6.38%
12 3 2.34% 3 3.23% 3 3.19% 3 3.26% 1 33.33% 5 2.47%
13 11 8.59% 6 6.45% 6 6.38% 5 5.43% 1 33.33% 19 8.60%
14 8 6.25% 8 8.60% 8 8.51% 7 7.61% 2 66.67% 14 6.09%
15 3 2.34% 3 3.23% 3 3.19% 3 3.26% 1 33.33% 6 2.48%
16 8 6.25% 4 4.30% 4 4.26% 4 4.35% 1 33.33% 14 6.25%
17 4 3.13% 4 4.30% 4 4.26% 4 4.35% 1 33.33% 7 3.31%
18 4 3.13% 4 4.30% 4 4.26% 4 4.35% 1 33.33% 7 3.29%
19 8 6.25% 4 4.30% 4 4.26% 4 4.35% 1 33.33% 14 6.30%
20 4 3.13% 4 4.30% 4 4.26% 4 4.35% 2 66.67% 7 3.32%
21 5 3.91% 5 5.38% 5 5.32% 5 5.43% 1 33.33% 9 4.10%
22 6 4.69% 3 3.23% 3 3.19% 3 3.26% 1 33.33% 10 4.69%
23 2 1.56% 1 1.08% 1 1.06% 1 1.09% 1 33.33% 4 1.58%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.56% 2 2.15% 2 2.13% 2 2.17% 1 33.33% 4 1.65%
27 10 7.81% 5 5.38% 5 5.32% 5 5.43% 1 33.33% 16 7.05%
28 3 2.34% 3 3.23% 3 3.19% 3 3.26% 1 33.33% 5 2.07%
29 8 6.25% 5 5.38% 6 6.38% 6 6.52% 1 33.33% 12 5.57%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.69% 0 4 4.30% 0 4 4.26% 0 10 4.54%
1 0 8 6.25% 0 5 5.38% 0 5 5.32% 0 14 6.34%
2 0 5 3.91% 0 5 5.38% 0 5 5.32% 0 9 4.06%
3 0 4 3.13% 0 3 3.23% 0 3 3.19% 0 7 3.23%
4 0 5 3.91% 0 4 4.30% 0 4 4.26% 0 8 3.75%
5 0 4 3.13% 0 2 2.15% 0 2 2.13% 0 7 3.11%
6 0 2 1.56% 0 2 2.15% 0 2 2.13% 0 4 1.64%
7 0 7 5.47% 0 6 6.45% 0 6 6.38% 0 13 5.68%
8 0 3 2.34% 0 2 2.15% 0 2 2.13% 0 5 2.22%
9 0 8 6.25% 0 5 5.38% 0 5 5.32% 0 14 6.11%
10 0 3 2.34% 0 3 3.23% 0 3 3.19% 0 5 2.34%
11 0 4 3.13% 0 4 4.30% 0 4 4.26% 0 7 3.34%
12 0 5 3.91% 0 4 4.30% 0 4 4.26% 0 9 3.83%
13 0 3 2.34% 0 2 2.15% 0 2 2.13% 0 5 2.38%
14 0 8 6.25% 0 5 5.38% 0 5 5.32% 0 14 6.15%
15 0 4 3.13% 0 3 3.23% 0 3 3.19% 0 7 3.21%
16 0 7 5.47% 0 5 5.38% 0 5 5.32% 0 12 5.35%
17 0 6 4.69% 0 4 4.30% 0 4 4.26% 0 11 4.75%
18 0 7 5.47% 0 5 5.38% 0 5 5.32% 0 12 5.43%
19 0 5 3.91% 0 3 3.23% 0 4 4.26% 0 9 3.98%
20 0 3 2.34% 0 3 3.23% 0 3 3.19% 0 5 2.35%
21 0 7 5.47% 0 5 5.38% 0 5 5.32% 0 11 5.14%
22 0 9 7.03% 0 6 6.45% 0 6 6.38% 1 16 7.11%
23 0 5 3.91% 0 3 3.23% 0 3 3.19% 0 9 3.94%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 92 71.88% 164 73.49% /default.asp
2 1 0.78% 1 0.37% /artists.asp

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 92 71.88% 164 73.49% /default.asp
2 1 0.78% 1 0.37% /artists.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 92 71.88% 91 100.00% /default.asp

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 92 71.88% 90 98.90% /default.asp
2 1 0.78% 1 1.10% /artists.asp

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 87 67.97% 64 68.82% 155 69.64% 63 68.48% 61.135.249.219
2 39 30.47% 27 29.03% 65 29.19% 28 30.43% 61.135.249.208
3 2 1.56% 2 2.15% 3 1.17% 1 1.09% 66.150.224.245

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 67.97% 64 68.82% 155 69.64% 63 68.48% 61.135.249.219
2 39 30.47% 27 29.03% 65 29.19% 28 30.43% 61.135.249.208
3 2 1.56% 2 2.15% 3 1.17% 1 1.09% 66.150.224.245

Top 2 of 2 Total User Agents
# Hits User Agent
1 126 98.44% Mozilla/5.0+(compatible;+YoudaoBot/1.0;+http://www.youdao.com/help/webmaster/spider/;+)
2 2 1.56% Mozilla/5.0+(compatible;+WebDataCentreBot/1.0;++http://WebDataCentre.com/)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128 100.00% 93 100.00% 223 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01