Usage Statistics for art-italia.com

Summary Period: January 2014
Generated 01-Feb-2014 02:17 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 12588
Total Files 9937
Total Pages 7348
Total Visits 1566
Total KBytes 162749
Total Unique Sites 812
Total Unique URLs 399
Total Unique Referrers 67
Total Unique User Agents 264
. Avg Max
Hits per Hour 16 644
Hits per Day 406 1165
Files per Day 320 1125
Pages per Day 237 1043
Visits per Day 50 74
KBytes per Day 5250 24694
Hits by Response Code
Code 200 - OK 9937
Code 206 - Partial Content 1
Code 302 - Found 8
Code 304 - Not Modified 878
Code 404 - Not Found 1764

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 436 3.46% 354 3.56% 84 1.14% 42 2.68% 56 6.90% 7841 4.82%
2 1088 8.64% 1031 10.38% 511 6.95% 49 3.13% 55 6.77% 17856 10.97%
3 129 1.02% 72 0.72% 58 0.79% 45 2.87% 34 4.19% 1557 0.96%
4 1137 9.03% 456 4.59% 657 8.94% 55 3.51% 43 5.30% 5982 3.68%
5 212 1.68% 171 1.72% 99 1.35% 45 2.87% 40 4.93% 2329 1.43%
6 162 1.29% 125 1.26% 107 1.46% 40 2.55% 33 4.06% 2029 1.25%
7 272 2.16% 70 0.70% 56 0.76% 40 2.55% 37 4.56% 1519 0.93%
8 229 1.82% 194 1.95% 116 1.58% 56 3.58% 50 6.16% 5302 3.26%
9 321 2.55% 122 1.23% 74 1.01% 44 2.81% 43 5.30% 2217 1.36%
10 1165 9.25% 1125 11.32% 1043 14.19% 50 3.19% 45 5.54% 11816 7.26%
11 540 4.29% 501 5.04% 473 6.44% 40 2.55% 33 4.06% 6707 4.12%
12 240 1.91% 208 2.09% 79 1.08% 50 3.19% 44 5.42% 6241 3.84%
13 179 1.42% 150 1.51% 115 1.57% 42 2.68% 38 4.68% 2000 1.23%
14 225 1.79% 165 1.66% 112 1.52% 54 3.45% 45 5.54% 2768 1.70%
15 156 1.24% 123 1.24% 81 1.10% 54 3.45% 43 5.30% 2246 1.38%
16 706 5.61% 467 4.70% 461 6.27% 66 4.21% 51 6.28% 4968 3.05%
17 597 4.74% 556 5.60% 485 6.60% 61 3.90% 48 5.91% 6424 3.95%
18 228 1.81% 178 1.79% 131 1.78% 68 4.34% 56 6.90% 2289 1.41%
19 118 0.94% 95 0.96% 65 0.88% 43 2.75% 38 4.68% 2072 1.27%
20 197 1.56% 144 1.45% 103 1.40% 50 3.19% 40 4.93% 1889 1.16%
21 297 2.36% 241 2.43% 110 1.50% 66 4.21% 59 7.27% 6009 3.69%
22 1163 9.24% 944 9.50% 479 6.52% 71 4.53% 68 8.37% 24694 15.17%
23 321 2.55% 256 2.58% 150 2.04% 74 4.73% 50 6.16% 4062 2.50%
24 558 4.43% 488 4.91% 438 5.96% 41 2.62% 36 4.43% 5798 3.56%
25 305 2.42% 259 2.61% 93 1.27% 47 3.00% 37 4.56% 3996 2.46%
26 635 5.04% 598 6.02% 472 6.42% 58 3.70% 46 5.67% 10109 6.21%
27 94 0.75% 64 0.64% 39 0.53% 33 2.11% 24 2.96% 1436 0.88%
28 98 0.78% 77 0.77% 75 1.02% 46 2.94% 32 3.94% 977 0.60%
29 142 1.13% 112 1.13% 67 0.91% 39 2.49% 29 3.57% 1439 0.88%
30 511 4.06% 487 4.90% 470 6.40% 62 3.96% 64 7.88% 5642 3.47%
31 127 1.01% 104 1.05% 45 0.61% 36 2.30% 31 3.82% 2535 1.56%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 848 6.74% 25 787 7.92% 14 453 6.16% 414 12820 7.88%
1 13 405 3.22% 11 346 3.48% 3 116 1.58% 196 6072 3.73%
2 19 599 4.76% 17 547 5.50% 14 443 6.03% 208 6448 3.96%
3 5 156 1.24% 3 121 1.22% 2 66 0.90% 78 2403 1.48%
4 14 436 3.46% 11 363 3.65% 4 151 2.05% 270 8359 5.14%
5 8 276 2.19% 7 230 2.31% 5 161 2.19% 135 4190 2.57%
6 9 283 2.25% 6 213 2.14% 3 119 1.62% 109 3384 2.08%
7 20 625 4.97% 17 551 5.54% 16 521 7.09% 194 6022 3.70%
8 19 613 4.87% 18 559 5.63% 16 503 6.85% 230 7123 4.38%
9 23 729 5.79% 19 610 6.14% 14 463 6.30% 373 11567 7.11%
10 7 223 1.77% 3 119 1.20% 3 102 1.39% 94 2923 1.80%
11 20 648 5.15% 17 555 5.59% 15 485 6.60% 232 7185 4.41%
12 11 363 2.88% 8 265 2.67% 3 115 1.57% 127 3937 2.42%
13 29 901 7.16% 5 168 1.69% 10 317 4.31% 117 3612 2.22%
14 13 421 3.34% 9 309 3.11% 7 228 3.10% 140 4340 2.67%
15 32 1011 8.03% 29 912 9.18% 13 406 5.53% 874 27103 16.65%
16 13 407 3.23% 9 296 2.98% 6 201 2.74% 128 3967 2.44%
17 7 220 1.75% 4 143 1.44% 3 112 1.52% 94 2918 1.79%
18 8 248 1.97% 4 150 1.51% 3 108 1.47% 114 3524 2.17%
19 14 451 3.58% 12 377 3.79% 11 349 4.75% 168 5217 3.21%
20 31 986 7.83% 27 850 8.55% 26 830 11.30% 299 9272 5.70%
21 30 957 7.60% 27 851 8.56% 26 832 11.32% 288 8937 5.49%
22 7 239 1.90% 4 152 1.53% 4 144 1.96% 68 2118 1.30%
23 17 543 4.31% 14 463 4.66% 3 123 1.67% 300 9309 5.72%

Top 11 of 399 Total URLs
# Hits KBytes URL
1 5175 41.11% 48315 29.69% /opera.asp
2 707 5.62% 9317 5.72% /artist.asp
3 704 5.59% 8035 4.94% /default.asp
4 118 0.94% 1132 0.70% /artist_text.asp
5 89 0.71% 63 0.04% /style.css
6 73 0.58% 687 0.42% /contact.asp
7 59 0.47% 693 0.43% /sales.asp
8 58 0.46% 510 0.31% /aboutus.asp
9 54 0.43% 780 0.48% /artists.asp
10 49 0.39% 574 0.35% /purchases.asp
11 2 0.02% 1 0.00% /cp/images/digits/bluesky/vjmmkgqz.asp

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 5175 41.11% 48315 29.69% /opera.asp
2 707 5.62% 9317 5.72% /artist.asp
3 704 5.59% 8035 4.94% /default.asp
4 118 0.94% 1132 0.70% /artist_text.asp
5 54 0.43% 780 0.48% /artists.asp
6 59 0.47% 693 0.43% /sales.asp
7 73 0.58% 687 0.42% /contact.asp
8 49 0.39% 574 0.35% /purchases.asp
9 58 0.46% 510 0.31% /aboutus.asp
10 89 0.71% 63 0.04% /style.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5175 41.11% 618 41.20% /opera.asp
2 704 5.59% 521 34.73% /default.asp
3 707 5.62% 218 14.53% /artist.asp
4 73 0.58% 32 2.13% /contact.asp
5 59 0.47% 28 1.87% /sales.asp
6 118 0.94% 27 1.80% /artist_text.asp
7 49 0.39% 21 1.40% /purchases.asp
8 54 0.43% 18 1.20% /artists.asp
9 58 0.46% 15 1.00% /aboutus.asp
10 2 0.02% 2 0.13% /cp/images/digits/bluesky/vjmmkgqz.asp

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5175 41.11% 659 44.02% /opera.asp
2 704 5.59% 497 33.20% /default.asp
3 707 5.62% 184 12.29% /artist.asp
4 73 0.58% 32 2.14% /contact.asp
5 118 0.94% 29 1.94% /artist_text.asp
6 59 0.47% 27 1.80% /sales.asp
7 58 0.46% 26 1.74% /aboutus.asp
8 49 0.39% 22 1.47% /purchases.asp
9 54 0.43% 19 1.27% /artists.asp
10 2 0.02% 2 0.13% /cp/images/digits/bluesky/vjmmkgqz.asp

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 834 6.63% 217 2.18% 2855 1.75% 78 4.98% 199.21.99.90
2 735 5.84% 726 7.31% 6972 4.28% 1 0.06% 198.143.189.226
3 402 3.19% 345 3.47% 5545 3.41% 183 11.69% 66.249.73.224
4 366 2.91% 364 3.66% 3492 2.15% 1 0.06% 62.219.8.225
5 365 2.90% 363 3.65% 3498 2.15% 1 0.06% 107.170.11.125
6 365 2.90% 363 3.65% 3491 2.14% 1 0.06% 144.76.4.165
7 365 2.90% 363 3.65% 3491 2.14% 1 0.06% 144.76.71.140
8 365 2.90% 363 3.65% 3498 2.15% 1 0.06% 162.243.39.68
9 365 2.90% 363 3.65% 3498 2.15% 1 0.06% 192.241.138.109
10 365 2.90% 363 3.65% 3491 2.15% 1 0.06% 5.9.112.180
11 364 2.89% 362 3.64% 3488 2.14% 1 0.06% 162.243.81.137
12 364 2.89% 362 3.64% 3482 2.14% 1 0.06% 173.193.219.168
13 345 2.74% 344 3.46% 6823 4.19% 0 0.00% 158.106.67.190
14 321 2.55% 3 0.03% 287 0.18% 1 0.06% 183.60.244.29
15 321 2.55% 3 0.03% 287 0.18% 1 0.06% 183.60.244.44
16 302 2.40% 30 0.30% 981 0.60% 0 0.00% 5.255.253.78
17 297 2.36% 296 2.98% 6610 4.06% 0 0.00% 158.106.67.185
18 252 2.00% 250 2.52% 2405 1.48% 1 0.06% 69.84.207.246
19 168 1.33% 150 1.51% 2160 1.33% 85 5.43% 66.249.75.32
20 153 1.22% 88 0.89% 951 0.58% 64 4.09% 208.115.111.75
21 153 1.22% 86 0.87% 927 0.57% 64 4.09% 208.115.113.91
22 118 0.94% 103 1.04% 3838 2.36% 1 0.06% 46.57.62.255
23 85 0.68% 62 0.62% 916 0.56% 1 0.06% 151.76.48.206
24 84 0.67% 43 0.43% 762 0.47% 1 0.06% 84.246.168.11
25 79 0.63% 70 0.70% 695 0.43% 27 1.72% 66.249.75.150
26 77 0.61% 66 0.66% 901 0.55% 36 2.30% 66.249.66.32
27 77 0.61% 72 0.72% 4068 2.50% 1 0.06% 93.44.154.23
28 76 0.60% 72 0.72% 4056 2.49% 1 0.06% 93.44.128.172
29 73 0.58% 56 0.56% 831 0.51% 1 0.06% 176.201.214.174
30 59 0.47% 49 0.49% 676 0.42% 31 1.98% 66.249.76.224

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 735 5.84% 726 7.31% 6972 4.28% 1 0.06% 198.143.189.226
2 345 2.74% 344 3.46% 6823 4.19% 0 0.00% 158.106.67.190
3 297 2.36% 296 2.98% 6610 4.06% 0 0.00% 158.106.67.185
4 402 3.19% 345 3.47% 5545 3.41% 183 11.69% 66.249.73.224
5 77 0.61% 72 0.72% 4068 2.50% 1 0.06% 93.44.154.23
6 76 0.60% 72 0.72% 4056 2.49% 1 0.06% 93.44.128.172
7 118 0.94% 103 1.04% 3838 2.36% 1 0.06% 46.57.62.255
8 365 2.90% 363 3.65% 3498 2.15% 1 0.06% 192.241.138.109
9 365 2.90% 363 3.65% 3498 2.15% 1 0.06% 107.170.11.125
10 365 2.90% 363 3.65% 3498 2.15% 1 0.06% 162.243.39.68

Top 30 of 67 Total Referrers
# Hits Referrer
1 640 5.08% http://www.baidu.com
2 33 0.26% http://www.arredamento.it/forum/viewtopic.php
3 23 0.18% http://www.baidu.com/s
4 15 0.12% http://www.esoterica.gr/forumS/pop_printer_friendly.asp
5 11 0.09% https://www.google.it/
6 8 0.06% http://freeforumzone.leonardo.it/discussione.aspx
7 6 0.05% http://www.ipmart-forum.com/showthread.php
8 4 0.03% http://electricscootershq.org
9 4 0.03% http://w12files.com
10 3 0.02% http://www.bdbrandprotect.com
11 3 0.02% http://www.google.it/blank.html
12 3 0.02% http://www.google.it/search
13 2 0.02% http://inforg.biz/
14 2 0.02% http://sikanders.atwiki.com/page/ABOUT MAKRANA
15 2 0.02% http://www.esoterica.gr/forumS/topic.asp
16 2 0.02% http://www.google.com/imgres
17 2 0.02% http://www.google.com/url
18 2 0.02% http://www.google.it/url
19 2 0.02% http://www.ipmart-forum.com/forum.php
20 2 0.02% http://yandex.ru/
21 1 0.01% http://accordions.com/paintings/
22 1 0.01% http://acquaepane.ilcannocchiale.it/
23 1 0.01% http://artitaksi.com
24 1 0.01% http://idavirus.livejournal.com/28587.html
25 1 0.01% http://privhosting.com/
26 1 0.01% http://www.accordions.com/index/squ/en_squ_03_05_23.shtml
27 1 0.01% http://www.accordions.com/index/squ/en_squ_06_06_30.shtml
28 1 0.01% http://www.bing.com/images/search
29 1 0.01% http://www.esoterica.gr/forums/topic.asp
30 1 0.01% http://www.google.at/blank.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://art-italia.com/
2 1 50.00% http://www.art-italia.com/

Top 15 of 264 Total User Agents
# Hits User Agent
1 1095 8.70% Mozilla/5.0+(compatible;+SISTRIX+Crawler;+http://crawler.sistrix.net/)
2 1095 8.70% Mozilla/5.0+(compatible;+spbot/4.0.6;++http://www.seoprofiler.com/bot+)
3 955 7.59% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 871 6.92% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
5 750 5.96% BPImageWalker/2.0+(www.bdbrandprotect.com)
6 735 5.84% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 640 5.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
8 391 3.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 364 2.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+Media+Center+PC+5.0)
10 364 2.89% Mozilla/5.0+(compatible;+spbot/4.0.5;++http://www.seoprofiler.com/bot+)
11 332 2.64% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
12 306 2.43% Mozilla/5.0+(compatible;+Ezooms/1.0;+help@moz.com)
13 286 2.27% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
14 267 2.12% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 252 2.00% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)+Lightspeedsystems

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12588 100.00% 9937 100.00% 162749 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01