Usage Statistics for art-italia.com

Summary Period: February 2015
Generated 01-Mar-2015 02:11 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 12653
Total Files 11429
Total Pages 6846
Total Visits 2763
Total KBytes 287230
Total Unique Sites 1223
Total Unique URLs 398
Total Unique Referrers 360
Total Unique User Agents 261
. Avg Max
Hits per Hour 18 729
Hits per Day 451 1083
Files per Day 408 1052
Pages per Day 244 909
Visits per Day 98 133
KBytes per Day 10258 22076
Hits by Response Code
Code 200 - OK 11429
Code 206 - Partial Content 1
Code 302 - Found 4
Code 304 - Not Modified 62
Code 403 - Forbidden 29
Code 404 - Not Found 1114
Code 500 - Internal Server Error 14

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 591 4.67% 555 4.86% 116 1.69% 89 3.22% 70 5.72% 22076 7.69%
2 980 7.75% 944 8.26% 828 12.09% 77 2.79% 68 5.56% 12460 4.34%
3 584 4.62% 536 4.69% 187 2.73% 90 3.26% 81 6.62% 8844 3.08%
4 489 3.86% 456 3.99% 101 1.48% 87 3.15% 76 6.21% 11160 3.89%
5 278 2.20% 255 2.23% 155 2.26% 109 3.94% 85 6.95% 6807 2.37%
6 457 3.61% 416 3.64% 226 3.30% 109 3.94% 103 8.42% 11945 4.16%
7 303 2.39% 264 2.31% 169 2.47% 124 4.49% 94 7.69% 7287 2.54%
8 247 1.95% 198 1.73% 132 1.93% 106 3.84% 92 7.52% 9041 3.15%
9 404 3.19% 353 3.09% 180 2.63% 119 4.31% 109 8.91% 12368 4.31%
10 345 2.73% 326 2.85% 226 3.30% 108 3.91% 93 7.60% 7619 2.65%
11 322 2.54% 287 2.51% 140 2.04% 84 3.04% 83 6.79% 6796 2.37%
12 728 5.75% 680 5.95% 527 7.70% 97 3.51% 79 6.46% 8726 3.04%
13 386 3.05% 318 2.78% 143 2.09% 75 2.71% 73 5.97% 10898 3.79%
14 242 1.91% 217 1.90% 119 1.74% 71 2.57% 63 5.15% 5989 2.09%
15 561 4.43% 536 4.69% 469 6.85% 88 3.18% 72 5.89% 8916 3.10%
16 465 3.68% 238 2.08% 285 4.16% 105 3.80% 98 8.01% 7749 2.70%
17 300 2.37% 253 2.21% 159 2.32% 130 4.71% 111 9.08% 8075 2.81%
18 348 2.75% 319 2.79% 179 2.61% 133 4.81% 96 7.85% 10980 3.82%
19 314 2.48% 292 2.55% 124 1.81% 77 2.79% 78 6.38% 7703 2.68%
20 295 2.33% 268 2.34% 139 2.03% 97 3.51% 80 6.54% 7415 2.58%
21 345 2.73% 308 2.69% 175 2.56% 111 4.02% 97 7.93% 11939 4.16%
22 281 2.22% 263 2.30% 95 1.39% 54 1.95% 61 4.99% 8505 2.96%
23 287 2.27% 261 2.28% 94 1.37% 70 2.53% 77 6.30% 7494 2.61%
24 693 5.48% 594 5.20% 161 2.35% 89 3.22% 81 6.62% 18652 6.49%
25 318 2.51% 282 2.47% 173 2.53% 112 4.05% 113 9.24% 9148 3.18%
26 681 5.38% 658 5.76% 504 7.36% 123 4.45% 113 9.24% 13336 4.64%
27 1083 8.56% 1052 9.20% 909 13.28% 127 4.60% 116 9.48% 15666 5.45%
28 326 2.58% 300 2.62% 131 1.91% 105 3.80% 85 6.95% 9636 3.35%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 973 7.69% 33 939 8.22% 31 880 12.85% 533 14928 5.20%
1 37 1043 8.24% 35 996 8.71% 33 935 13.66% 528 14786 5.15%
2 16 451 3.56% 14 409 3.58% 6 191 2.79% 557 15604 5.43%
3 11 319 2.52% 10 283 2.48% 6 185 2.70% 307 8593 2.99%
4 13 377 2.98% 11 332 2.90% 8 248 3.62% 267 7481 2.60%
5 29 835 6.60% 28 793 6.94% 19 556 8.12% 610 17088 5.95%
6 20 572 4.52% 18 530 4.64% 6 188 2.75% 516 14456 5.03%
7 12 345 2.73% 10 300 2.62% 6 190 2.78% 276 7736 2.69%
8 10 294 2.32% 9 253 2.21% 4 139 2.03% 330 9229 3.21%
9 13 375 2.96% 12 348 3.04% 6 171 2.50% 324 9063 3.16%
10 16 467 3.69% 15 436 3.81% 5 144 2.10% 500 13992 4.87%
11 16 467 3.69% 15 423 3.70% 6 178 2.60% 382 10707 3.73%
12 48 1371 10.84% 46 1303 11.40% 31 892 13.03% 858 24014 8.36%
13 20 587 4.64% 18 530 4.64% 9 259 3.78% 556 15567 5.42%
14 14 395 3.12% 12 351 3.07% 5 157 2.29% 302 8445 2.94%
15 10 296 2.34% 9 260 2.27% 4 124 1.81% 252 7046 2.45%
16 16 460 3.64% 13 373 3.26% 6 179 2.61% 472 13222 4.60%
17 29 815 6.44% 19 558 4.88% 10 296 4.32% 665 18610 6.48%
18 17 477 3.77% 15 436 3.81% 5 164 2.40% 528 14785 5.15%
19 15 423 3.34% 13 381 3.33% 4 139 2.03% 340 9517 3.31%
20 12 337 2.66% 11 311 2.72% 4 126 1.84% 292 8164 2.84%
21 17 486 3.84% 16 452 3.95% 8 225 3.29% 397 11110 3.87%
22 8 249 1.97% 7 223 1.95% 5 149 2.18% 241 6761 2.35%
23 8 239 1.89% 7 209 1.83% 4 131 1.91% 226 6325 2.20%

Top 13 of 398 Total URLs
# Hits KBytes URL
1 4136 32.69% 38425 13.38% /opera.asp
2 715 5.65% 67603 23.54% /webalizer/usage_201502.html
3 629 4.97% 7170 2.50% /default.asp
4 606 4.79% 8314 2.89% /artist.asp
5 217 1.72% 152 0.05% /style.css
6 88 0.70% 9148 3.18% /webalizer/usage_201409.html
7 75 0.59% 780 0.27% /webalizer/default.html
8 62 0.49% 589 0.21% /artist_text.asp
9 55 0.43% 516 0.18% /contact.asp
10 43 0.34% 502 0.17% /purchases.asp
11 41 0.32% 591 0.21% /artists.asp
12 39 0.31% 457 0.16% /sales.asp
13 37 0.29% 324 0.11% /aboutus.asp

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 715 5.65% 67603 23.54% /webalizer/usage_201502.html
2 4136 32.69% 38425 13.38% /opera.asp
3 88 0.70% 9148 3.18% /webalizer/usage_201409.html
4 606 4.79% 8314 2.89% /artist.asp
5 629 4.97% 7170 2.50% /default.asp
6 75 0.59% 780 0.27% /webalizer/default.html
7 41 0.32% 591 0.21% /artists.asp
8 62 0.49% 589 0.21% /artist_text.asp
9 55 0.43% 516 0.18% /contact.asp
10 43 0.34% 502 0.17% /purchases.asp

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4136 32.69% 1216 45.56% /opera.asp
2 629 4.97% 498 18.66% /default.asp
3 715 5.65% 481 18.02% /webalizer/usage_201502.html
4 606 4.79% 213 7.98% /artist.asp
5 88 0.70% 87 3.26% /webalizer/usage_201409.html
6 75 0.59% 72 2.70% /webalizer/default.html
7 55 0.43% 27 1.01% /contact.asp
8 41 0.32% 20 0.75% /artists.asp
9 39 0.31% 16 0.60% /sales.asp
10 37 0.29% 14 0.52% /aboutus.asp

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4136 32.69% 1228 46.08% /opera.asp
2 715 5.65% 481 18.05% /webalizer/usage_201502.html
3 629 4.97% 473 17.75% /default.asp
4 606 4.79% 217 8.14% /artist.asp
5 88 0.70% 87 3.26% /webalizer/usage_201409.html
6 75 0.59% 67 2.51% /webalizer/default.html
7 55 0.43% 33 1.24% /contact.asp
8 41 0.32% 20 0.75% /artists.asp
9 43 0.34% 18 0.68% /purchases.asp
10 37 0.29% 15 0.56% /aboutus.asp

Top 30 of 1223 Total Sites
# Hits Files KBytes Visits Hostname
1 738 5.83% 726 6.35% 6921 2.41% 1 0.04% 136.243.36.91
2 736 5.82% 726 6.35% 6920 2.41% 1 0.04% 198.143.189.226
3 399 3.15% 377 3.30% 3732 1.30% 273 9.88% 68.180.228.170
4 366 2.89% 363 3.18% 3489 1.21% 1 0.04% 107.170.128.24
5 365 2.88% 363 3.18% 3481 1.21% 1 0.04% 37.187.56.81
6 365 2.88% 363 3.18% 3481 1.21% 1 0.04% 91.121.79.180
7 362 2.86% 362 3.17% 32881 11.45% 163 5.90% 88.150.136.178
8 281 2.22% 270 2.36% 7563 2.63% 64 2.32% 207.46.13.103
9 240 1.90% 155 1.36% 1771 0.62% 94 3.40% 100.43.85.3
10 208 1.64% 4 0.03% 212 0.07% 1 0.04% 183.60.244.49
11 206 1.63% 190 1.66% 5686 1.98% 46 1.66% 157.55.39.156
12 203 1.60% 190 1.66% 4993 1.74% 44 1.59% 157.55.39.74
13 200 1.58% 177 1.55% 3763 1.31% 75 2.71% 207.46.13.3
14 178 1.41% 123 1.08% 4870 1.70% 1 0.04% 178.132.107.138
15 154 1.22% 141 1.23% 7159 2.49% 2 0.07% 79.4.228.64
16 109 0.86% 96 0.84% 2806 0.98% 30 1.09% 157.55.39.72
17 105 0.83% 99 0.87% 4185 1.46% 2 0.07% 151.26.12.132
18 104 0.82% 100 0.87% 956 0.33% 2 0.07% 37.16.72.212
19 97 0.77% 88 0.77% 2043 0.71% 34 1.23% 157.55.39.160
20 94 0.74% 86 0.75% 4284 1.49% 1 0.04% 82.88.63.89
21 92 0.73% 90 0.79% 2897 1.01% 17 0.62% 157.55.39.199
22 85 0.67% 76 0.66% 4094 1.43% 1 0.04% 151.40.0.113
23 82 0.65% 76 0.66% 4121 1.43% 1 0.04% 151.26.39.217
24 75 0.59% 72 0.63% 1965 0.68% 16 0.58% 207.46.13.114
25 75 0.59% 71 0.62% 4044 1.41% 1 0.04% 95.252.208.242
26 73 0.58% 68 0.59% 1803 0.63% 21 0.76% 157.55.39.231
27 73 0.58% 72 0.63% 4043 1.41% 1 0.04% 5.90.70.227
28 70 0.55% 68 0.59% 743 0.26% 2 0.07% 79.116.31.251
29 68 0.54% 67 0.59% 1167 0.41% 18 0.65% 157.55.39.159
30 59 0.47% 51 0.45% 938 0.33% 1 0.04% 87.28.141.148

Top 10 of 1223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 2.86% 362 3.17% 32881 11.45% 163 5.90% 88.150.136.178
2 281 2.22% 270 2.36% 7563 2.63% 64 2.32% 207.46.13.103
3 154 1.22% 141 1.23% 7159 2.49% 2 0.07% 79.4.228.64
4 738 5.83% 726 6.35% 6921 2.41% 1 0.04% 136.243.36.91
5 736 5.82% 726 6.35% 6920 2.41% 1 0.04% 198.143.189.226
6 206 1.63% 190 1.66% 5686 1.98% 46 1.66% 157.55.39.156
7 203 1.60% 190 1.66% 4993 1.74% 44 1.59% 157.55.39.74
8 178 1.41% 123 1.08% 4870 1.70% 1 0.04% 178.132.107.138
9 94 0.74% 86 0.75% 4284 1.49% 1 0.04% 82.88.63.89
10 105 0.83% 99 0.87% 4185 1.46% 2 0.07% 151.26.12.132

Top 30 of 360 Total Referrers
# Hits Referrer
1 73 0.58% https://www.google.it/
2 35 0.28% http://translate.googleusercontent.com/translate_c
3 34 0.27% http://semalt.semalt.com/crawler.php
4 33 0.26% http://www.arredamento.it/forum/viewtopic.php
5 20 0.16% http://buttons-for-website.com
6 16 0.13% http://yandex.ru/yandsearch
7 12 0.09% http://eurodag.ru
8 11 0.09% http://bupropion.ru
9 11 0.09% http://playscountry.ru
10 10 0.08% http://www.google.it/url
11 9 0.07% http://armrating.ru/sitemap.html
12 9 0.07% http://buy-azithromycin.ru
13 9 0.07% http://hindgra.ru
14 9 0.07% http://laptops4you.ru
15 9 0.07% http://oncesearch.com/category/facial
16 9 0.07% http://oncesearch.com/category/sex_toys
17 9 0.07% http://sayan-ring.ru/sitemap.html
18 8 0.06% http://fm61.ru
19 8 0.06% http://portfeijenoord.nl/bin/
20 8 0.06% http://stranasovet.ru
21 8 0.06% http://www.baidu.com/s
22 8 0.06% http://www.google.it/blank.html
23 7 0.06% http://celecoxib.ru
24 7 0.06% http://oncesearch.com/category/group_sex
25 7 0.06% http://windophon.ru
26 7 0.06% https://www.google.ge/
27 6 0.05% ()
28 6 0.05% http://116d1.ru
29 6 0.05% http://37075.ru
30 6 0.05% http://acurasites.ru/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://akvagrim-msk.ru/goroda-obsluzhivaniya.html
2 1 33.33% http://akvagrim-msk.ru/korolev.html
3 1 33.33% italia art

Top 15 of 261 Total User Agents
# Hits User Agent
1 1580 12.49% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 1474 11.65% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 1336 10.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
4 432 3.41% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 429 3.39% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
6 399 3.15% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 366 2.89% Mozilla/5.0+(compatible;+spbot/4.4.2;++http://OpenLinkProfiler.org/bot+)
8 364 2.88% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+de-DE)+AppleWebKit/534.17+(KHTML,+like+Gecko)+Chrome/10.0.649.0+Safari/534.17
9 364 2.88% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:21.0)+Gecko/20100101+Firefox/21.0
10 310 2.45% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
11 304 2.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
12 303 2.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
13 282 2.23% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 228 1.80% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
15 208 1.64% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12653 100.00% 11429 100.00% 287230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01