Usage Statistics for art-italia.com

Summary Period: March 2015
Generated 01-Apr-2015 02:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 14755
Total Files 13411
Total Pages 8198
Total Visits 3220
Total KBytes 307951
Total Unique Sites 1364
Total Unique URLs 384
Total Unique Referrers 543
Total Unique User Agents 264
. Avg Max
Hits per Hour 19 412
Hits per Day 475 1257
Files per Day 432 1221
Pages per Day 264 921
Visits per Day 103 220
KBytes per Day 9934 23726
Hits by Response Code
Code 200 - OK 13411
Code 206 - Partial Content 19
Code 302 - Found 8
Code 304 - Not Modified 130
Code 403 - Forbidden 37
Code 404 - Not Found 1134
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 2

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 413 2.80% 374 2.79% 175 2.13% 92 2.86% 81 5.94% 9929 3.22%
2 1257 8.52% 1221 9.10% 921 11.23% 139 4.32% 105 7.70% 23726 7.70%
3 583 3.95% 538 4.01% 204 2.49% 138 4.29% 110 8.06% 19059 6.19%
4 262 1.78% 200 1.49% 175 2.13% 99 3.07% 90 6.60% 4124 1.34%
5 509 3.45% 470 3.50% 154 1.88% 99 3.07% 78 5.72% 20307 6.59%
6 429 2.91% 403 3.00% 74 0.90% 54 1.68% 62 4.55% 10715 3.48%
7 597 4.05% 567 4.23% 511 6.23% 46 1.43% 64 4.69% 6693 2.17%
8 271 1.84% 237 1.77% 161 1.96% 103 3.20% 103 7.55% 10386 3.37%
9 566 3.84% 512 3.82% 347 4.23% 166 5.16% 148 10.85% 9474 3.08%
10 484 3.28% 441 3.29% 268 3.27% 210 6.52% 144 10.56% 10936 3.55%
11 562 3.81% 400 2.98% 342 4.17% 220 6.83% 148 10.85% 12306 4.00%
12 579 3.92% 531 3.96% 257 3.13% 124 3.85% 126 9.24% 10549 3.43%
13 393 2.66% 360 2.68% 182 2.22% 165 5.12% 162 11.88% 8651 2.81%
14 354 2.40% 322 2.40% 222 2.71% 145 4.50% 128 9.38% 8714 2.83%
15 546 3.70% 522 3.89% 451 5.50% 76 2.36% 82 6.01% 7253 2.36%
16 741 5.02% 715 5.33% 546 6.66% 79 2.45% 77 5.65% 9317 3.03%
17 267 1.81% 239 1.78% 151 1.84% 110 3.42% 82 6.01% 6048 1.96%
18 278 1.88% 213 1.59% 158 1.93% 120 3.73% 93 6.82% 7014 2.28%
19 301 2.04% 250 1.86% 178 2.17% 103 3.20% 92 6.74% 6141 1.99%
20 454 3.08% 387 2.89% 162 1.98% 83 2.58% 75 5.50% 13730 4.46%
21 538 3.65% 507 3.78% 313 3.82% 86 2.67% 94 6.89% 10577 3.43%
22 349 2.37% 293 2.18% 132 1.61% 80 2.48% 75 5.50% 10015 3.25%
23 321 2.18% 294 2.19% 110 1.34% 83 2.58% 77 5.65% 9110 2.96%
24 803 5.44% 758 5.65% 479 5.84% 109 3.39% 92 6.74% 11399 3.70%
25 647 4.38% 604 4.50% 320 3.90% 83 2.58% 84 6.16% 10201 3.31%
26 483 3.27% 453 3.38% 331 4.04% 70 2.17% 67 4.91% 6466 2.10%
27 367 2.49% 333 2.48% 97 1.18% 76 2.36% 79 5.79% 9189 2.98%
28 297 2.01% 266 1.98% 91 1.11% 67 2.08% 76 5.57% 8492 2.76%
29 172 1.17% 142 1.06% 116 1.41% 59 1.83% 58 4.25% 2870 0.93%
30 350 2.37% 315 2.35% 94 1.15% 73 2.27% 61 4.47% 7916 2.57%
31 582 3.94% 544 4.06% 476 5.81% 65 2.02% 71 5.21% 6645 2.16%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 574 3.89% 16 519 3.87% 14 442 5.39% 308 9553 3.10%
1 32 1022 6.93% 32 996 7.43% 25 796 9.71% 516 16005 5.20%
2 14 434 2.94% 12 397 2.96% 6 207 2.53% 267 8286 2.69%
3 14 459 3.11% 13 413 3.08% 10 314 3.83% 215 6653 2.16%
4 15 495 3.35% 13 426 3.18% 11 346 4.22% 264 8179 2.66%
5 21 659 4.47% 19 610 4.55% 16 509 6.21% 369 11452 3.72%
6 22 685 4.64% 20 642 4.79% 12 396 4.83% 471 14600 4.74%
7 38 1184 8.02% 36 1140 8.50% 29 906 11.05% 489 15152 4.92%
8 14 441 2.99% 12 392 2.92% 6 196 2.39% 282 8747 2.84%
9 21 673 4.56% 19 589 4.39% 6 215 2.62% 549 17014 5.53%
10 24 745 5.05% 22 694 5.17% 14 463 5.65% 533 16538 5.37%
11 23 720 4.88% 17 552 4.12% 9 283 3.45% 490 15194 4.93%
12 17 530 3.59% 16 498 3.71% 9 299 3.65% 329 10198 3.31%
13 29 900 6.10% 27 851 6.35% 19 598 7.29% 581 18024 5.85%
14 25 802 5.44% 22 685 5.11% 7 231 2.82% 929 28784 9.35%
15 27 851 5.77% 26 809 6.03% 17 536 6.54% 424 13140 4.27%
16 16 512 3.47% 15 470 3.50% 5 183 2.23% 440 13639 4.43%
17 14 434 2.94% 12 380 2.83% 5 164 2.00% 387 12008 3.90%
18 10 318 2.16% 9 286 2.13% 5 174 2.12% 340 10535 3.42%
19 17 533 3.61% 15 493 3.68% 6 209 2.55% 541 16777 5.45%
20 18 576 3.90% 16 525 3.91% 7 236 2.88% 471 14592 4.74%
21 13 419 2.84% 11 361 2.69% 4 153 1.87% 244 7557 2.45%
22 14 442 3.00% 12 375 2.80% 6 188 2.29% 290 8982 2.92%
23 11 347 2.35% 9 308 2.30% 4 154 1.88% 205 6344 2.06%

Top 14 of 384 Total URLs
# Hits KBytes URL
1 4363 29.57% 40591 13.18% /opera.asp
2 1019 6.91% 11601 3.77% /default.asp
3 717 4.86% 9869 3.20% /artist.asp
4 641 4.34% 6667 2.16% /webalizer/default.html
5 523 3.54% 54367 17.65% /webalizer/usage_201409.html
6 229 1.55% 160 0.05% /style.css
7 93 0.63% 7868 2.55% /webalizer/usage_201503.html
8 71 0.48% 677 0.22% /artist_text.asp
9 71 0.48% 666 0.22% /contact.asp
10 65 0.44% 762 0.25% /sales.asp
11 62 0.42% 6411 2.08% /webalizer/usage_201502.html
12 61 0.41% 880 0.29% /artists.asp
13 57 0.39% 500 0.16% /aboutus.asp
14 54 0.37% 631 0.20% /purchases.asp

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 523 3.54% 54367 17.65% /webalizer/usage_201409.html
2 4363 29.57% 40591 13.18% /opera.asp
3 1019 6.91% 11601 3.77% /default.asp
4 717 4.86% 9869 3.20% /artist.asp
5 93 0.63% 7868 2.55% /webalizer/usage_201503.html
6 641 4.34% 6667 2.16% /webalizer/default.html
7 62 0.42% 6411 2.08% /webalizer/usage_201502.html
8 61 0.41% 880 0.29% /artists.asp
9 65 0.44% 762 0.25% /sales.asp
10 71 0.48% 677 0.22% /artist_text.asp

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4363 29.57% 890 28.89% /opera.asp
2 1019 6.91% 875 28.40% /default.asp
3 523 3.54% 487 15.81% /webalizer/usage_201409.html
4 641 4.34% 434 14.09% /webalizer/default.html
5 717 4.86% 200 6.49% /artist.asp
6 93 0.63% 60 1.95% /webalizer/usage_201503.html
7 62 0.42% 33 1.07% /webalizer/usage_201502.html
8 71 0.48% 29 0.94% /contact.asp
9 65 0.44% 19 0.62% /sales.asp
10 61 0.41% 18 0.58% /artists.asp

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 4363 29.57% 923 29.99% /opera.asp
2 1019 6.91% 829 26.93% /default.asp
3 523 3.54% 487 15.82% /webalizer/usage_201409.html
4 641 4.34% 435 14.13% /webalizer/default.html
5 717 4.86% 192 6.24% /artist.asp
6 93 0.63% 61 1.98% /webalizer/usage_201503.html
7 71 0.48% 35 1.14% /contact.asp
8 62 0.42% 30 0.97% /webalizer/usage_201502.html
9 61 0.41% 19 0.62% /artists.asp
10 71 0.48% 18 0.58% /artist_text.asp

Top 30 of 1364 Total Sites
# Hits Files KBytes Visits Hostname
1 604 4.09% 598 4.46% 5870 1.91% 3 0.09% 78.46.174.55
2 416 2.82% 392 2.92% 4170 1.35% 282 8.76% 68.180.228.170
3 366 2.48% 363 2.71% 3489 1.13% 1 0.03% 107.170.42.245
4 366 2.48% 363 2.71% 3489 1.13% 1 0.03% 107.170.55.222
5 366 2.48% 364 2.71% 3493 1.13% 1 0.03% 144.76.85.195
6 366 2.48% 363 2.71% 3465 1.13% 1 0.03% 46.4.68.142
7 366 2.48% 364 2.71% 3493 1.13% 1 0.03% 5.9.102.12
8 276 1.87% 276 2.06% 9929 3.22% 168 5.22% 88.150.136.178
9 254 1.72% 250 1.86% 2400 0.78% 1 0.03% 69.84.207.246
10 251 1.70% 249 1.86% 2419 0.79% 1 0.03% 37.187.56.81
11 176 1.19% 168 1.25% 9571 3.11% 1 0.03% 151.56.168.97
12 161 1.09% 144 1.07% 8615 2.80% 2 0.06% 188.218.80.110
13 160 1.08% 154 1.15% 8923 2.90% 1 0.03% 5.87.121.90
14 155 1.05% 145 1.08% 8114 2.63% 2 0.06% 188.217.99.99
15 154 1.04% 151 1.13% 1499 0.49% 1 0.03% 52.16.203.232
16 152 1.03% 119 0.89% 1476 0.48% 53 1.65% 157.55.39.113
17 116 0.79% 113 0.84% 1099 0.36% 1 0.03% 104.131.217.162
18 116 0.79% 84 0.63% 4187 1.36% 1 0.03% 79.17.185.163
19 111 0.75% 0 0.00% 87 0.03% 1 0.03% 95.67.10.206
20 101 0.68% 99 0.74% 1022 0.33% 1 0.03% 37.187.56.76
21 91 0.62% 77 0.57% 4140 1.34% 1 0.03% 93.144.177.254
22 86 0.58% 85 0.63% 2468 0.80% 17 0.53% 157.55.39.199
23 86 0.58% 77 0.57% 4138 1.34% 1 0.03% 93.70.235.129
24 83 0.56% 77 0.57% 1569 0.51% 27 0.84% 157.55.39.141
25 81 0.55% 71 0.53% 4056 1.32% 1 0.03% 92.103.28.50
26 77 0.52% 73 0.54% 3900 1.27% 1 0.03% 179.43.147.188
27 76 0.52% 73 0.54% 4106 1.33% 1 0.03% 79.53.239.140
28 75 0.51% 47 0.35% 554 0.18% 35 1.09% 100.43.85.3
29 75 0.51% 72 0.54% 4053 1.32% 1 0.03% 5.86.42.179
30 73 0.49% 71 0.53% 4034 1.31% 1 0.03% 2.34.200.171

Top 10 of 1364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 1.87% 276 2.06% 9929 3.22% 168 5.22% 88.150.136.178
2 176 1.19% 168 1.25% 9571 3.11% 1 0.03% 151.56.168.97
3 160 1.08% 154 1.15% 8923 2.90% 1 0.03% 5.87.121.90
4 161 1.09% 144 1.07% 8615 2.80% 2 0.06% 188.218.80.110
5 155 1.05% 145 1.08% 8114 2.63% 2 0.06% 188.217.99.99
6 604 4.09% 598 4.46% 5870 1.91% 3 0.09% 78.46.174.55
7 116 0.79% 84 0.63% 4187 1.36% 1 0.03% 79.17.185.163
8 416 2.82% 392 2.92% 4170 1.35% 282 8.76% 68.180.228.170
9 91 0.62% 77 0.57% 4140 1.34% 1 0.03% 93.144.177.254
10 86 0.58% 77 0.57% 4138 1.34% 1 0.03% 93.70.235.129

Top 30 of 543 Total Referrers
# Hits Referrer
1 128 0.87% https://www.google.it/
2 72 0.49% http://4paydayloan.com/WI/
3 60 0.41% http://4paydayloan.com/VA/
4 55 0.37% http://pornogonka.ru/
5 50 0.34% http://pornofack.ru/
6 48 0.33% http://4paydayloan.com/WY/
7 48 0.33% http://semalt.semalt.com/crawler.php
8 40 0.27% http://4paydayloan.com/WV/
9 33 0.22% http://buttons-for-website.com
10 30 0.20% http://www.arredamento.it/forum/viewtopic.php
11 30 0.20% http://www.google.it/
12 28 0.19% http://4paydayloan.com/WA/
13 23 0.16% http://www.bigskycash.org/FL/
14 22 0.15% http://www.bigskycash.org/DE/
15 20 0.14% http://www.bigskycash.org/CT/
16 16 0.11% http://www.baidu.com/s
17 16 0.11% http://www.bigskycash.org/KS/
18 15 0.10% http://4paydayloan.com/TX/
19 14 0.09% http://www.bigskycash.org/GA/
20 14 0.09% http://www.bigskycash.org/IA/
21 13 0.09% http://www.google.it/url
22 12 0.08% http://4paydayloan.com/VT/
23 12 0.08% http://www.bigskycash.org/KY/
24 11 0.07% http://arab-pharm.com
25 11 0.07% http://www.bigskycash.org/HI/
26 10 0.07% http://www.bigskycash.org/CO/
27 9 0.06% http://homomales.com
28 9 0.06% http://image.baidu.com/i
29 9 0.06% http://worlddownline.com
30 9 0.06% https://www.google.com/

Top 15 of 264 Total User Agents
# Hits User Agent
1 2484 16.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 848 5.75% Mozilla/5.0+(compatible;+spbot/4.4.2;++http://OpenLinkProfiler.org/bot+)
3 840 5.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 732 4.96% Mozilla/5.0+(compatible;+007ac9+Crawler;+http://crawler.007ac9.net/)
5 601 4.07% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++https://www.megaindex.ru/?tab=linkAnalyze)
6 507 3.44% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
7 416 2.82% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 366 2.48% Mozilla/5.0+(compatible;+SEOkicks-Robot;++http://www.seokicks.de/robot.html)
9 279 1.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 277 1.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 271 1.84% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
12 254 1.72% LSSRocketCrawler/1.0+LightspeedSystems
13 250 1.69% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:21.0)+Gecko/20100101+Firefox/21.0
14 249 1.69% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 215 1.46% Java/1.6.0_04

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14755 100.00% 13411 100.00% 307951 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01